Leading Manufacturers, Exporters and Wholesaler of 100mg Flutamide Tablets, 100mg Imatinib Mesilate Tablets, 10mg Fludarabine Phosphate Tablets, 10mg Methotrexate Tablets, 12.5mg Sunitinib Tablets, 2.5mg Letrozole Tablets, 20mg 100mg Temozolomide Tablets, 25mg Lenalidomide Tablets, 2mg Busulfan Tablets, 2mg Melphalan Tablets, 40mg Tioguanine Anti Cancer Medicines Tablets, 5mg Chlorambucil Tablets and Pharma Hydroxyurea Tablets from Amritsar.
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Treatment Of Prostate Cancer |
| Form | Tablet |
| Composition | Flutamide |
| Prescription/Non Prescription | Prescription |
| Country of Origin | India |
| Shelf Life | 2 Years |
| Dosage | 100mg |
| Packaging Type | Box |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | Made In India |
| Form | Tablets |
| Dosage | 100mg |
| Active Ingredient | Imatinib Mesilate |
| Packaging Type | Box |
| Shelf Life | 2 Years |
| Application | Oral Administration |
| Grade | Medicine Grade |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 99 % |
| Country of Origin | India |
| Grade | Mediciene Grade |
| Form | Tablets |
| Dosage | 10mg |
| Active Ingredient | Fludarabine Phosphate |
| Packaging Type | Box |
| Color | White |
| Shelf Life | 2 Years |
| Usage | Treatment Of Certain Types Of Leukemia And Lymphoma |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Box |
| Packaging Size | 10x10 |
| Shelf Life | 24 Months |
| Composition | Methotrexate |
| Type | Tablets |
| Dosage | 10mg |
| Usage/Application | Medication For Various Conditions Such As Cancer,Rheumatoid arthritis, And Psoriasis. |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Shelf Life | 3 Years |
| Packing Size | 10x10 |
| Grade | Medicine Grade |
| Form | Tablets |
| Dosage | 12.5mg |
| Packaging Type | Box |
| Usage | Prescription Medication For Specific Medical Conditions |
| Business Type | Manufacturer, Exporter, Supplier |
| Origin | India |
| Shelf Life | 2 Years |
| Grade | Medicine Grade |
| Composition | Letrozole |
| Form | Tablets |
| Dosage | 2.5mg |
| Packaging Type | Box |
| Usage | Used For Hormone Receptor-positive Breast Cancer Treatment |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 99% |
| Country of Origin | India |
| Shelf Life | 3 Years |
| Grade | Medicine Grade |
| Form | Tablets |
| Dosage | 20mg, 100mg |
| Active Ingredient | Temozolomide |
| Packaging Type | Box |
| Usage | Oral Administration |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 10x10 |
| Medicine Type | Allopathic |
| Shelf Life | 2 Year |
| Country of Origin | India |
| Form | Tablets |
| Dosage | 25mg |
| Packaging Type | Box |
| Usage/Application | Prescription Medication Used To Treat Certain Types Of Cancer |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 10x10 |
| Country of Origin | India |
| Shelf Life | 2 Years |
| Grade | Mediciene Grade |
| Form | Tablets |
| Dosage | 2mg |
| Packaging Type | Box |
| Application | Chemotherapy Drug For Treating Certain Types Of Cancer |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 10x10 |
| Country of Origin | India |
| Shelf Life | 2 Years |
| Grade | Medicine Grade |
| Form | Tablets |
| Dosage | 2mg |
| Composition | Melphalan |
| Packaging Type | Box |
| Usage | Chemotherapy Drug Used To Treat Certain Types Of Cancer |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 3 Years |
| Packing Size | 10x10 Tablets |
| Composition | Tioguanine |
| Type | Tablets |
| Dosage | 40mg |
| Medicine Type | Anti Cancer |
| Packaging | Box |
| Usage | Anti-cancer Treatment |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Packing Size | 10x10 |
| Composition | Chlorambucil |
| Shelf Life | 2 Years |
| Form | Tablets |
| Dosage | 5mg |
| Packaging Type | Box |
| Usage | Prescription Medication Used For Treating Certain Types Of Cancer |
| Business Type | Manufacturer, Exporter, Supplier |
| Grade Standard | Medeciene Grade |
| Form | Tablets |
| Color | Multicolor |
| Packaging Type | Box |
| Application | Medical Treatment |
Hi! Simply click below and type your query.
Our experts will reply you very soon.